List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Saint Olaf Lutheran

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 20694 Camilla Selina KNUDSON AARS 1891 1957    
2 20695 Chris AARS 1869 1957    
3 20696 Christian AARS 1834 1923    
4 20697 Cora AARS 1895 1908    
5 20698 Helina G. JENSON AARS 1835 1908    
6 20699 Herman AARS 1859 1928    
7 20700 Kenneth Duvon AARS 1936 1936    
8 20701 Mina AARS 1897 1908    
9 20702 Olga RIERSON AARS 1869 1933    
10 20703 Olive AARS 1891 1946    
11 20704 Charles Weldon ABEL 1927 2005    
12 20705 Annie Elsie GRIMLAND ADAMS 1898 1988    
13 20706 Leonard ADAMS 1906 1980    
14 20707 Myrthel Josephena GUSTAFSON ADAMS 1908 1972    
15 20708 A. O. ALFIE 1834 1904    
16 20709 Olia ALFIE 1832 1922    
17 20710 Bonnie LICK ALGREN 1970 2015    
18 20711 Charlie B. ALLEN 1910 1996    
19 20712 Ruth Irene KNUDSON ALLEN 1911 2004    
20 20713 Nancy Josephine KNUDSON ALSOBROOK 1937 2006    
21 20714 Reece Allen ALSOBROOK 1936 2008    
22 20715 Andrew AMUNDSON 1848 1908    
23 20716 J. AMUNDSON    
24 20717 Ole AMUNDSON 1850 1934    
25 20718 Syvrine AMUNDSON 1855 1921    
26 20719 Albert Waldemar ANDERSON 1888 1964    
27 20720 Alfred Alexander ANDERSON 1845 1930    
28 20721 Aline Marie ANDERSON 1916 1995    
29 20722 Annie GODAGER ANDERSON 1874 1894    
30 20723 Bernt Cornelius ANDERSON 1890 1950    
31 20724 Christina ENGER ANDERSON 1878 1956    
32 20725 Clara Margrethe ANDERSON 1892 1892    
33 20726 Clara Marie SAMUELSON ANDERSON 1907 1938    
34 20727 Cora Mathilda PEDERSON ANDERSON 1892 1972    
35 20728 Curtis Joe ANDERSON 1934 1993    
36 20729 Elvada Madeline AARS ANDERSON 1913 1972    
37 20730 Emma MICKELSON ANDERSON 1892 1956 yes (X)  
38 20731 Ernest Axel ANDERSON 1903 1957    
39 20732 Esther Lorene SORLEY ANDERSON 1920 1994    
40 20733 Even ANDERSON 1865 1941    
41 20734 Helmer Melvin ANDERSON 1898 1976    
42 20735 Ima Joy ANDERSON 1929 1929 yes (X)  
43 20736 Larry Wayne ANDERSON 1944 2021    
44 20737 Martha GODAGER ANDERSON 1876 1909    
45 20738 Mary ANDERSON    
46 20739 Minnie LARSON ANDERSON 1889 1920    
47 20740 Ole ANDERSON 1861 1941    
48 20741 Ole ANDERSON 1892 1972    
49 20742 Orville Sylvester ANDERSON 1927 2018    
50 20743 Pauline GUNDERSON ANDERSON 1886 1971    
51 20744 Rebecca Lynn ANDERSON 1970 1997    
52 20745 Selma Mae OLSON ANDERSON 1907 1997    
53 20746 Sherrill Dwaine ANDERSON 1938 2011    
54 20747 Welhelm Theodor "William" ANDERSON 1879 1947    
55 20748 Wendell Leroy ANDERSON 1929 2008    
56 20749 Anne K. ARDIS 1905 1994    
57 20750 John ARNESON 1829 1911 yes (X)  
58 20751 Martine ARNESON 1832 1920    
59 20752 Brenda J. ASH 1942 2001    
60 20753 Agnes Julia BAKKE 1913 1928    
61 20754 Alfred Larson BAKKE 1886 1963    
62 20755 Alvin Christian BAKKE 1913 1940    
63 20756 Anna MICKLESON BAKKE 1881 1942    
64 20757 Carl Larson BAKKE 1878 1952    
65 20758 Christine BAKKE 1883 1964    
66 20759 Ingeborg Marie BAKKE 1902 1905    
67 20760 Ivar Leonard BAKKE 1906 1924    
68 20761 Otto C. BAKKE 1907 1951    
69 20762 Darrell Ray BARTEK 1960 2011    
70 20763 Raymond Joe BARTEK 1931 1996    
71 20764 Ruby KNUDSON BARZAK 1905 1993    
72 20765 Bonnie Jean SHIELDS BEAGLE 1932 2006    
73 20766 David Melvil BEAGLE 1937 2014    
74 20767 James Thomas BEDFORD 1941 2013    
75 20768 Linda Gayle BEDFORD 1941 2018    
76 20769 Elizabeth Belle "Lizzie" SORMRUDE BERG 1895 1964    
77 20770 James David BERGMAN 1932 2013    
78 20772 Alice L. BERTELSON 1886 1978    
79 20773 Anna Dorthea BERTELSON 1882 1961    
80 20774 Bernt BERTELSON 1890 1967    
81 20775 Bertel BERTELSON 1853 1938    
82 20776 Charlie BERTELSON 1885 1975    
83 20777 Christian BERTELSON 1879 1928    
84 20778 Christine BERTELSON 1859 1918    
85 20779 Ina MICKELSON BERTELSON 1891 1972    
86 20780 Johanna C. BERTELSON 1905 1968    
87 20781 John BERTELSON 1877 1963    
88 20782 Mack "Mack" BERTELSON 1898 1943    
89 20783 Martin Jack BERTELSON 1884 1975    
90 20784 Minnie OLSON BERTELSON 1891 1976 yes (X)  
91 20785 William B. BERTELSON 1905 1975    
92 20786 William M. BERTELSON 1887 1984    
93 20771 [baby] BERTELSON    
94 20787 Nils BERTLESON 1913    
95 20788 Signe BERTLESON 1845 1922    
96 20789 Cindy Lu BILBERRY 1957 1995    
97 20790 Donald Leroy BLOMQUIST 1934 2015    
98 20791 Herman C. "Harry" BLUE 1916 2006    
99 20792 Ione Ruth FINSTAD BLUE 1917 2005    
100 20793 Donna Ann BOELTER 1947 2020    
101 20794 Thomas Lester "Tom" BRATCHER 1942 2012    
102 20795 Clyde Purnell BRONSTAD 1896 1989    
103 20796 Cora Irene BRONSTAD 1918 1999    
104 20797 G. O. BRONSTAD 1916 2000    
105 20798 G. O. BRONSTAD 1916    
106 20799 Gulbrand O. BRONSTAD 1856 1937    
107 20800 Homer Hansen BRONSTAD 1907 1993    
108 20801 Ida Faye BARRETT BRONSTAD 1927 1992    
109 20802 Jennie KNUDSON BRONSTAD 1895 1970    
110 20803 Laura W. HANSON BRONSTAD 1873 1950    
111 20804 Louise Walton HOLBROOK BRONSTAD 1908 1989    
112 20805 Marguerite Christine "Maggie" BRONSTAD 1909 1988    
113 20806 Odin Milford "Buster" BRONSTAD 1920 2008    
114 20807 Otis Julian BRONSTAD 1894 1960 yes (X)  
115 20808 Selma Telitha TERGERSON BRONSTAD 1894 1976    
116 20809 Travis BRONSTAD 1913 2000    
117 20810 Weldon Allen "Sunshine" BRONSTAD 1923 2013    
118 20811 Willie Mae BRONSTAD 1924 2020    
119 20812 Hazel Coreen HANSON BROWN 1921 2003    
120 20813 Ima Hazel ROGSTAD BROYLES 1918 2008    
121 20814 Edwin Byron "Ed" BRYN 1929 2016    
122 20815 Edwin BRYN 1889 1902    
123 20816 Ella COLWICK BRYN 1864 1928    
124 20817 Fay BRYN 1926    
125 20818 John Edward BRYN 1894 1953    
126 20819 Levi Julius BRYN 1906 1991    
127 20820 Lula BRYN 1900 1908    
128 20821 Mabel ROGSTAD BRYN 1899 1995    
129 20822 Mildred Faye CARLSON BRYN 1927 2016    
130 20823 Mildred Faye BRYN 1926 2016    
131 20824 Peter J. BRYN 1852 1937    
132 20825 Ray Bertrand BRYN 1926 1965    
133 20826 Torsten O. BRYN 1896 1918    
134 20827 Charles W. BUELL 1887 1968    
135 20828 Mae Johanna BUELL 1898 1981 yes (X)  
136 20829 Ervin Austin BURRESON 1910 1988    
137 20830 Leon Ervin BURRESON 1941 2022    
138 20831 Lora Mae SAMUELSON BURRESON 1911 2005    
139 20832 Inger BUSHWOLD 1865 1951    
140 20833 John BUSHWOLD 1864 1938    
141 20834 James E. BUSWOLD 1932 1993    
142 20835 Alice BUSWORD 1909 1972    
143 20836 John E. BUSWORD 1901    
144 20837 Wenona Florene CALAHAN 1929 2018    
145 20838 Hugh Arvel CAMPBELL 1940 2000    
146 20839 Cecil Owen CANUTESON 1913 1978 yes (X)  
147 20840 Matilda S. CANUTESON 1895 1978    
148 20841 Wayne D. "Pinky" CANUTESON 1930 2001    
149 20842 William J. CANUTESON 1928 1993    
150 20843 Frances BERTELSON CARLIN 1916 2003    
151 20844 Thomas Francis CARLIN 1914 1992    
152 20846 Anna TERGERSON CARLSON 1894 1970    
153 20847 August N. CARLSON 1864 1947    
154 20848 C. G. CARLSON 1929 2006 yes (X)  
155 20849 Canute CARLSON 1924 1924    
156 20850 Canute CARLSON 1900 1964    
157 20851 Carl Anton CARLSON 1892 1962    
158 20852 Carl Gustav CARLSON 1865 1934    
159 20853 Caroline Belinda CARLSON 1888 1936    
160 20854 Christene RIERSON CARLSON 1868 1932    
161 20855 Christian P. CARLSON 1857 1959 yes (X)  
162 20856 Doris Aliene MEISSNER CARLSON 1931 2003    
163 20857 Elaine HAGOOD CARLSON 1910 1996    
164 20858 Gustava G. CARLSON 1862 1943    
165 20859 Hans Columbus CARLSON 1890 1894    
166 20860 Helmer Victor CARLSON 1944 2016    
167 20861 Herman CARLSON 1896 1979 yes (X)  
168 20862 Ingeborg WOLD CARLSON 1871 1949    
169 20863 Lula PITTMAN CARLSON 1912 2001    
170 20864 Lydia LANGSETH CARLSON 1900 1986    
171 20865 Marilyn Grace CARLSON 1941 2000    
172 20866 Martin Peder CARLSON 1870 1963    
173 20867 Martin CARLSON 1893 1974    
174 20868 Ola CLARK CARLSON 1909 1989    
175 20869 Ole Christopher CARLSON 1884 1956    
176 20870 Oluf CARLSON 1886 1914    
177 20871 Pearl Mae KNUDSON CARLSON 1902 1958    
178 20872 Pearl T. CARLSON 1905 1948    
179 20873 Ronald Martin "Ronnie" CARLSON 1955 2022    
180 20874 Ruby N. "Mimi" HASTINGS CARLSON 1905 1995    
181 20875 Syver B. "Hoot" CARLSON 1899 1993    
182 20876 Wyndi Nicole "Niki" CARLSON 1977 2010   FHM
183 20845 [infant son] CARLSON 1952 1952    
184 20877 Constance Opheli ANDERSON CARNEAL 1919 1990    
185 20878 Cora CHRISTENSEN 1885 1922    
186 20879 Gwyn Christy CHRISTENSEN 1938 2017    
187 20880 Peter CHRISTENSEN 1882 1962    
188 20881 Carl CHRISTENSON 1906 1955    
189 20882 Chris Anders CHRISTENSON 1874 1912    
190 20883 Jacob B. CHRISTENSON 1918 2002    
191 20884 Andrea CHRISTIANSEN 1838 1918    
192 20885 John J. CHRISTIANSEN 1878 1939    
193 20886 John CHRISTIANSEN 1834 1912    
194 20887 Carl John CHRISTIANSON 1906 1955    
195 20888 Chris CHRISTIANSON 1868 1939    
196 20889 Jewell FINSTAD CHRISTIANSON 1913 2006    
197 20890 Alfred Ole CHRISTOFFERSON 1891 1979    
198 20891 Chris Louis CHRISTOFFERSON 1894 1979    
199 20892 Fred CHRISTOFFERSON 1856 1932    
200 20893 Mary JOHNSON CHRISTOFFERSON 1856 1948    
201 20894 Kjersten Thiele COCKRELL 1970 2019    
202 20895 Helen COX    
203 20896 Janet PARRISH COX 1947 2013    
204 20897 Clarice S. OLSON CRANFILL 1911 1998    
205 20898 Clarice S. CRANFILL 1911    
206 20899 Gaylan Dale CRANFILL 1944 1944    
207 20900 Grady W. CRANFILL 1908 1991    
208 20901 Frances Marie ANDERSON CUMMINGS 1917 2003    
209 20902 Brandon Sean DAHL 1991 1991    
210 20903 Eudoris Janette ROHNE DAHL 1934 2007    
211 20904 Martin DAHL 1886 1940 yes (X)  
212 20905 Olena OLSON DAHL 1892 1971    
213 20906 Adrien L. DANSBY 1915 1998    
214 20907 Constance Belinda ANDERSON DANSBY 1916 2002    
215 20908 J. Elbert DEES 1919 1992    
216 20909 Jane OLSON DEES 1925 1999    
217 20910 Peter John DENKER 1936 2017    
218 20911 Virgie BERTLESON DENTON 1918 2005    
219 20912 William Coulson "Bill" DENTON 1942 2005    
220 20913 Marianne CHRISTENSEN DILLON 1910 1998    
221 20914 Ralph Frederick DILLON 1912 2006    
222 20915 Fred DOHL 1904 1972    
223 20916 Lillian J. DOHL 1909 1973    
224 20917 Anton Ingebretson DOMSTAD 1849 1918    
225 20918 Eline SORLEY DOMSTAD 1850 1932    
226 20919 Embret "Ed" DOMSTAD 1856 1896    
227 20920 Oliver Merrill DOMSTAD 1929 1929    
228 20921 Oscar M. DOMSTAD 1894 1994    
229 20922 Palmer E. DOMSTAD 1885 1971    
230 20923 Peggy Ann DOMSTAD 1931 1994    
231 20924 Rex Allen DOMSTAD 1935 1935    
232 20925 Velma T. DOMSTAD 1904 1964    
233 20926 Esther Wonita DOWD 1922 1988    
234 20927 Wilbur M. DOWD 1919 1991    
235 20928 Ruby Faye SHIELDS DUNLAP 1938 2006    
236 20929 Earle B. EARL 1953    
237 20930 Earl B. EARLE 1924 1992    
238 20931 Frances Olson EARLE 1929 2018    
239 20932 Annie Marie NEWMAN EARY 1918 2004    
240 20933 George C. EDDLEMAN 1952 2002    
241 20934 Belford T. ELLINGSON 1923 1996    
242 20935 Cleo Jeanette PARKS ELLINGSON 1930 2013    
243 20936 Inga Selma BRYN ELLINGSON 1897 1972    
244 20937 Richard Edward ELLINGSON 1896 1959 yes (X)  
245 20938 August ENGER 1881 1971    
246 20939 Austerhaug Andrus ENGER    
247 20940 Chestina ENGER    
248 20941 Clara Pauline NELSON ENGER 1887 1962    
249 20942 Eline ENGER    
250 20943 Emel ENGER 1885 1956    
251 20944 Hanna ENGER    
252 20945 Hans ENGER    
253 20946 Mary Ellen DOMSTAD ENGER 1884 1949    
254 20947 Nina ENGER 1896 1896    
255 20948 Noble Arnold ENGER 1924 1924    
256 20949 Tim ENGER 1898 1898    
257 20950 Bobby Roy EPLEY 1932 1996    
258 20951 Castelle WHITTINGTON FANNING 1921 2000    
259 20952 Gladys KNUDSON FIESZEL 1907 2000    
260 20953 Carrie SORLEY FINSON 1844 1928 yes (X)  
261 20954 Emilie FINSON 1884 1955    
262 20955 Lucille GASTON FINSON 1912 2003    
263 20956 Perry F. FINSON 1909 1969    
264 20957 Sam F. FINSON 1875 1937    
265 20959 Alfred Oliver FINSTAD 1886 1971    
266 20960 Emma Pauline FINSTAD 1904 1975 yes (X)  
267 20961 Fred Willard FINSTAD 1930 2022    
268 20962 Guy Alexander FINSTAD 1903 1990    
269 20963 Guy W. FINSTAD 1933 2022    
270 20964 Hallie Florine FINSTAD 1920 1921    
271 20965 Jason FINSTAD 1900 1981    
272 20966 Julie M. PEDERSON FINSTAD 1864 1950    
273 20967 Mary Esther KILPATRICK FINSTAD 1926 2012    
274 20968 Ole FINSTAD 1862 1944 yes (X)  
275 20969 Tennie Tilitha HASTINGS FINSTAD 1884 1923    
276 20970 Thelma Lee FINSTAD 1931 2022    
277 20971 Wilma Ida ANDERSON FINSTAD 1907 1999    
278 20958 [infant] FINSTAD 1916 1916 yes (X)  
279 20972 Berthe Marie FOSS 1818 1886    
280 20973 Elizabeth Ann "Gigi" ANDERSON FREE 1949 2007    
281 20974 Janice LaRay POWELL GARRETT 1936 2012    
282 20975 Luther Don GASTON 1946 2021    
283 20976 Evan C. GAUSTAD 1861 1915    
284 20977 Florence Pauline GAUSTAD 1904 1906    
285 20978 Florence GAUSTAD 1897 1979    
286 20979 Jurgen GAUSTAD 1895 1979    
287 20980 Marie HANSON GAUSTAD 1866 1949    
288 20981 Palma Pauline GAUSTAD 1892 1904    
289 20982 Weldon Elwood GAUSTAD 1928 1928    
290 20983 Emma Mildred GEORGE 1919 2004    
291 20984 William Martin GEORGE 1917 1993    
292 20985 Ernest Conrad GIESE 1896 1964    
293 20986 Hilma Mae GIESE 1911 1983    
294 20987 Anna Marie OLSON GILLILAND 1925 2005    
295 20988 Adolph E. GODAGER 1840 1902    
296 20989 Kristian EVENSON GODAGER 1819 1888    
297 20990 Cora Pauline ROHNE GOODMAN 1916 2000    
298 20991 Jimmie L. GOODMAN 1907 1999    
299 20992 Lois Ethel CROW GOODWIN 1910 2006    
300 20993 Delores Gladys SCHMEIGE GRIMES 1926 2011    
301 20994 Andrew Charles GRIMLAND 1868 1959    
302 20995 Annie S. GRIMLAND 1861 1944 yes (X)  
303 20996 Atwell Tilden GRIMLAND 1899 1900    
304 20997 Belfred Johan GRIMLAND 1893 1973    
305 20998 Clara Marchie HONEA GRIMLAND 1900 1991    
306 20999 E. H. GRIMLAND 1891 1897    
307 21000 Eddie Mae GRIMLAND 1931 2017    
308 21001 Floyd Dwaine GRIMLAND 1933 2019    
309 21002 Gordon Alexander GRIMLAND 1890 1942    
310 21003 Irven Justin GRIMLAND 1892 1903    
311 21004 Maude Helen GRIMLAND 1909 1910    
312 21005 Peter Andrew GRIMLAND 1864 1951    
313 21006 Ray L. GRIMLAND 1915 1995    
314 21007 Sidney Clarence GRIMLAND    
315 21008 Silven Adin GRIMLAND 1896 1936    
316 21009 Theresa JENSON GRIMLAND 1870 1955    
317 21010 Albert GUSTAFSON 1888 1974    
318 21011 Almer GUSTAFSON 1901 1964    
319 21012 Annie Marie NEWMAN GUSTAFSON 1918 2004    
320 21013 Annie GUSTAFSON 1862 1943    
321 21014 Burton Pernell GUSTAFSON 1920 1996    
322 21015 Cameron H. GUSTAFSON 1913 1964 yes (X)  
323 21016 Cameron H. GUSTAFSON 1935 1997    
324 21017 Charley O. GUSTAFSON 1880 1962    
325 21018 Dorothy Marie HASTINGS GUSTAFSON 1918 2014    
326 21019 Eline M. GUSTAFSON 1885 1954    
327 21020 Emil Lewis GUSTAFSON 1918 1933    
328 21021 Georgia Elizabeth ANDERSON GUSTAFSON 1927 2009    
329 21022 Ida Josephine GUSTAFSON 1861 1941    
330 21023 Inez J. GUSTAFSON 1917 1917    
331 21024 Justus GUSTAFSON 1835 1910    
332 21025 Linda Sue BURTON GUSTAFSON 1953 1956    
333 21026 Martin GUSTAFSON 1892 1976    
334 21027 Mary Irene KEY GUSTAFSON 1938 2013    
335 21028 Mary Ruth STAMBRIDGE GUSTAFSON 1925 2008    
336 21029 Minnie Johanna PEDERSON GUSTAFSON 1886 1960    
337 21030 Myrtle E. GUSTAFSON 1909 1993    
338 21031 Ronnie Lynn GUSTAFSON 1948 1967 yes (X)  
339 21032 Thomas E. GUSTAFSON 1917 1980    
340 21033 Versia GUSTAFSON 1908    
341 21034 Willie Jewel GUSTAFSON 1916 1916    
342 21035 Patricia HAGBLOM 1917 1999    
343 21036 Charles F. HALTOM 1927 1997    
344 21037 Doris Jean KNUDSON HALTOM 1929 2016    
345 21039 Chris Morris HANSEN 1921 2004    
346 21040 Dorothy Louise "Dottie" BROCK HANSEN 1921 2014    
347 21041 Gena Marie TERGERSON HANSEN 1888 1967    
348 21042 Hans Ferdinand HANSEN 1886 1942    
349 21043 Hans Jorgen HANSEN 1839 1900    
350 21044 Jonathan Morris HANSEN 1947 2008    
351 21045 Petra FOSS HANSEN 1845 1905 yes (X)  
352 21038 [infant twins] HANSEN 1913 1913    
353 21048 Abel Oliver HANSON 1890 1919    
354 21049 Alvin Glenn HANSON 1914 1981    
355 21050 Axel A. HANSON 1895 1963 yes (X)  
356 21051 Chris C. HANSON 1873 1923    
357 21052 Chris HANSON 1844 1928 yes (X)  
358 21053 Christen Anners HANSON 1877 1962    
359 21054 Christine LEE HANSON 1863 1952    
360 21055 Clara Josephine ANDERSON HANSON 1896 1947    
361 21056 Dagmar Gelinda HANSON 1909 1927 yes (X)  
362 21057 Esther Regina SMITH HANSON 1927 1997    
363 21058 Gina BRONSTAD HANSON 1851 1886    
364 21059 Glenn Dale HANSON 1949 2019    
365 21060 H. W. HANSON 1879 1895    
366 21061 Hans J. HANSON 1878 1938    
367 21062 Hans Nelson HANSON 1853 1936    
368 21063 Hans HANSON 1862 1956    
369 21064 Hazel Louisa CARTWRIGHT HANSON 1891 1949    
370 21065 Helga Caroline HANSON 1899 1955    
371 21066 Jacqueline Kay HANSON 1961 1970    
372 21067 Jeff Tobias HANSON 1887 1972 yes (X)  
373 21068 Johanna HANSON 1840 1922    
374 21069 Lana Marie HANSON 1880 1929    
375 21070 Lonnie B. HANSON 1871 1945    
376 21071 Louis M. HANSON 1893 1929    
377 21072 Margit Tomine "Margaret" OLSON HANSON 1851 1895    
378 21073 Martin M. HANSON 1897 1900    
379 21074 Mary A. HANSON 1875 1964    
380 21075 Mollie E. BAKKE HANSON 1878 1912    
381 21076 Otto B. HANSON 1892 1918    
382 21077 Peder HANSON 1841 1919    
383 21078 Sven Andrew HANSON 1882 1973 yes (X)  
384 21079 Thalma Ingline HANSON 1886 1979    
385 21080 William Oliver HANSON 1928 2005    
386 21081 Winnie PRUITT HANSON 1913 1977    
387 21046 [infant daughter] HANSON 1906 1906    
388 21047 [infant son] HANSON 1908 1908    
389 21082 Lana E. HARLIEN 1947 2002    
390 21083 Jessie Boyd HARMON 1904 1963 yes (X)  
391 21084 Don HARRIS 1937 2018    
392 21085 George M. HARRIS 1911 1995    
393 21086 Selma JENSON HARRIS 1912 1999    
394 21087 Anna T. "Annie" LELAND HASTINGS 1869 1957    
395 21088 Bettie HASTINGS 1893 1984 yes (X)  
396 21089 Gina Cirena HASTINGS 1898 1899    
397 21090 Homer Palmer HASTINGS 1911 1993    
398 21091 Lewie Ray HASTINGS 1925 1988    
399 21092 Martha Helen HANSEN HASTINGS 1878 1968    
400 21093 Mary Frances WILSON HASTINGS 1929 2016    
401 21094 Nere T. HASTINGS 1857 1921    
402 21095 Rangdine OLSON HASTINGS 1858 1905    
403 21096 Ray HASTINGS 1925 1988    
404 21097 Sadie Judith HASTINGS 1909 1989    
405 21098 Sallie HASTINGS 1846 1921    
406 21099 Thomas Newman HASTINGS 1876 1960 yes (X)  
407 21100 Tilden HASTINGS 1890 1970    
408 21101 Tom HASTINGS 1846 1897    
409 21102 Travis Mardell JERMSTAD HASTINGS 1916 2006    
410 21103 Wilburn N. HASTINGS 1914 1990    
411 21104 Esther Mae THOMPSON HATSELL 1922 2014    
412 21105 [infant daughter] HAUGEN 1959 1959    
413 21106 Miller HENDRICK 1847 1904    
414 21107 Anna ROHNE HILL 1911 2001    
415 21108 Lydia Noak HOEL 1921 2017    
416 21109 Gertrude M. HOILAND 1922 1997    
417 21110 Paul HOILAND 1915 2004    
418 21111 Stacy Dawn HOLDEN 1965 1995    
419 21112 Nina BAKKE HOLEN 1909 1966    
420 21113 Syver HOLEN 1904 1958    
421 21114 LaVerne HOLLIEFIELD 1924 1966    
422 21115 Dorothy Fay ANDERSON HOLLINGSWORTH 1925 2007    
423 21116 Judson Earl HOLMAN 1914 1997   FHM
424 21117 Thelma Pauline ANDERSON HOLMAN 1923 2006    
425 21118 Lula Clarice GRIMLAND HOOVER 1901 1987    
426 21119 Charley A. HOVEND 1878 1949    
427 21120 Elmo O. HOVEND 1911 1944    
428 21121 Mary HOVEND 1885 1959    
429 21122 Wilodine TERGERSON HUGHES 1921 1991    
430 21123 Lawrence Huntley HUMPHREY 1933 1988    
431 21124 Clinton Murray HUSE 1912 1918    
432 21125 Lemick HUSE 1835 1912 yes (X)  
433 21126 Mary OLSON HUSE 1881 1954    
434 21127 Mathias PEDERSON HUSE 1858 1894    
435 21128 Monroe HUSE 1907 1907    
436 21129 Ole HUSE 1866 1954    
437 21130 Peder HUSE 1869 1900 yes (X)  
438 21131 Selia TERGERSON HUSE 1883 1954 yes (X)  
439 21132 Taalene BERG HUSE 1841 1935 yes (X)  
440 21133 Thorvald Lauris HUSE 1880 1935    
441 21134 Thorvald Lauris "Larry" HUSE 1922 2003    
442 21135 Wilma Mae HUSE 1920 1920    
443 21136 Jewel Sylvia HUTTON 1904 1990    
444 21137 Gilbert ILSENG 1838 1929 yes (X)  
445 21138 Johanna ILSENG 1846 1918    
446 21139 Ole G. ILSENG 1880 1905    
447 21140 Peder G. ILSENG 1874 1888    
448 21141 Helen P. PEDERSON JACKSON 1898 1958    
449 21142 Antonnette JENSEN 1849 1930    
450 21143 Johan JENSEN 1842 1936 yes (R) S2
451 21144 Polmar JENSEN 1891 1902    
452 21147 Alma Belinda ENGER JENSON 1886 1965    
453 21148 Alma JENSON 1877 1920    
454 21149 Annie Matilda HANSEN JENSON 1872 1952    
455 21150 Bennie JENSON 1880 1963    
456 21151 Canute Thorvald JENSON 1887 1961    
457 21152 Emma M. ROHNE JENSON 1889 1968 yes (X)  
458 21153 Ena Gurine JERMSTAD JENSON 1883 1966    
459 21154 Florence Janette LARSON JENSON 1933 2011    
460 21155 Frieda E. SHULTZ JENSON 1892 1960 yes (X)  
461 21156 Glenn David JENSON 1923 1933    
462 21157 James Thomas JENSON 1872 1952    
463 21158 Jens JENSON 1835 1912    
464 21159 Jerry P. JENSON 1926 2002    
465 21160 Jorgen JENSON 1905 1905 yes (X)  
466 21161 LaVerne JENSON 1930 1996    
467 21162 Mary Georgene BLAUL JENSON 1919 1990    
468 21163 Oliver James "OJ" JENSON 1931 2000    
469 21164 Palmer Samuel JENSON 1885 1965    
470 21165 Pamela SORMRUDE JENSON 1893 1989    
471 21166 Priscilla Faye JENSON 1925 1945    
472 21167 Sarah SWENSON JENSON 1847 1921    
473 21168 Sherman Milton JENSON 1920 1988    
474 21169 Sylvester P. JENSON 1898 1989    
475 21170 Willie JENSON 1962 1980    
476 21145 [infant daughter] JENSON 1932    
477 21146 [unknown] JENSON    
478 21172 Alma Terese JERMSTAD 1886 1889    
479 21173 Andrew JERMSTAD 1875 1912 yes (X)  
480 21174 Belinda L. ERICKSON JERMSTAD 1883 1971    
481 21175 Chester JERMSTAD 1906    
482 21176 Doris Opal JERMSTAD 1931 2017    
483 21177 Hannah JOHNSON JERMSTAD 1895 1979    
484 21178 Hilma Pamela JERMSTAD 1900 1902    
485 21179 Horace Chester JERMSTAD 1906 2001    
486 21180 Jimmie Rea JERMSTAD 1930 2016    
487 21181 John C. JERMSTAD 1881 1950    
488 21182 John Marcus JERMSTAD 1960 1979    
489 21183 Lars O. JERMSTAD 1852 1901    
490 21184 Marcus JERMSTAD 1943 2006    
491 21185 Nellie M. HUTTON JERMSTAD 1911 1991    
492 21186 Nellie JERMSTAD 1911    
493 21187 Ole JERMSTAD 1850 1914    
494 21188 Otto E. JERMSTAD 1885 1946    
495 21189 Randell O'Lee JERMSTAD 1938 2000    
496 21190 Roy Odell JERMSTAD 1915 1916    
497 21191 S. C. JERMSTAD 1928 1996    
498 21192 Selmer Calver JERMSTAD 1893 1955 yes (X)  
499 21193 Thomine "Tomena" JERMSTAD 1858 1938    
500 21171 [unknown] JERMSTAD    
501 21194 Betty Sue JOHANNES 1933 2016    
502 21195 Carl Andrew JOHANSON 1845 1941    
503 21196 Pauline JOHANSON 1847 1911    
504 21197 Betty Sue URBAN JOHNANNES 1933 2016    
505 21201 Anders JOHNSON 1824 1908    
506 21202 Annie Elizabeth OLSON JOHNSON 1891 1962    
507 21203 Anton Lewis JOHNSON 1903 1981    
508 21204 Bailey Juul "Julian" JOHNSON 1907 1975    
509 21205 Barbaran JOHNSON 1925    
510 21206 Bernt Frederick JOHNSON 1848 1912    
511 21207 Carla Sue JOHNSON 1942 1948    
512 21208 Chas. JOHNSON 1881 1977    
513 21209 Chris F. JOHNSON 1901 1991    
514 21210 Christian A. JOHNSON 1897 1979    
515 21211 Clara Johanna JOHNSON 1902 1973    
516 21212 Clarice Olga ENGER JOHNSON 1912 1976    
517 21213 Cora O. JOHNSON 1896 1989    
518 21214 Curtis W. JOHNSON 1934 1993    
519 21215 E. D. "Si" JOHNSON 1909 1988    
520 21216 Edward Monroe "Eddie" JOHNSON 1901 1987    
521 21217 Edyth CARLSON JOHNSON 1901 1991    
522 21218 Engebor JOHNSON 1825 1912    
523 21219 Flossie Louis JOHNSON 1936 2020    
